So where next....In 2010 the streaming charts were introduced to capture the trend to 'rent' rather than buy music.....so can't help but wonder how long before streaming overtakes downloads as the preferred way of listening, and so becomes the default chart.
There's some really interesting challenges in getting those chart measurements right. Of course a download purchase is a one off event, and can then be listened to many times which is not really captured. Streaming of course looks at things differently, so can capture frequency of play and is perhaps a more contemporary, if more volatile measure of what's popular.
So here's those top selling download singles to date.....
1 | SOMEONE LIKE YOU | ADELE |
2 | MOVES LIKE JAGGER | MAROON 5 FT CHRISTINA AGUILERA |
3 | SOMEBODY THAT I USED TO KNOW | GOTYE FT KIMBRA |
4 | I GOTTA FEELING | BLACK EYED PEAS |
5 | WE FOUND LOVE | RIHANNA FT CALVIN HARRIS |
6 | SEX ON FIRE | KINGS OF LEON |
7 | CALL ME MAYBE | CARLY RAE JEPSEN |
8 | PARTY ROCK ANTHEM | LMFAO/LAUREN BENNETT/GOONROCK |
9 | JUST THE WAY YOU ARE (AMAZING) | BRUNO MARS |
10 | PRICE TAG | JESSIE J FT BOB |
11 | LOVE THE WAY YOU LIE | EMINEM FT RIHANNA |
12 | POKER FACE | LADY GAGA |
13 | GANGNAM STYLE | PSY |
14 | ONLY GIRL (IN THE WORLD) | RIHANNA |
15 | TITANIUM | DAVID GUETTA FT SIA |
16 | WE ARE YOUNG | FUN FT JANELLE MONAE |
17 | THE A TEAM | ED SHEERAN |
18 | USE SOMEBODY | KINGS OF LEON |
19 | GIVE ME EVERYTHING | PITBULL/NE-YO/AFROJACK/NAYER |
20 | IMPOSSIBLE | JAMES ARTHUR |
Sources & Thanks: www.officialcharts.com bbcnews wikipedia